TDTG Series Bucket Elevator
Mainly used to vertical lifting of cereals, oils, food, and feed chemical particles and powder materials;
Novel design appearance, safe and reliable operation;
Simple structure, small volume;
Large capacity, complete function;
Good sealing, low noises.
Major Parameters
model | Head diameter (mm) |
Bucket specification (mm) | Speed ratio | Bucket number per meter |
Capacity(t/h) | Band width (mm) |
||||
Granular materials |
Pulverous materials |
Granular materials |
Pulverous materials |
Granular materials |
Pulverous materials |
Granular materials |
Pulverous materials |
|||
TDTGI Type(Direct motor rotation) | ||||||||||
TDTG30/10 | 300 | 100x90x93 | 106x90x59 | 1:11 | 1:17 | 6 | 6.5 | 4~6 | 1~2 | 125 |
TDTG30/14 | 300 | 134x115x94 | 134x114x72 | 1:11 | 1:17 | 6 | 6.5 | 6~10 | 2~3 | 150 |
TDTG36/18 | 360 | 188x140x130 | 186x140x87 | 1:11 | 1:17 | 6 | 6.5 | 15~20 | 5~7.5 | 200 |
TDTG36/28 | 360 | 238x166x154 | 238x160x102 | 1:11 | 1:17 | 5 | 6 | 25~35 | 6~12 | 250 |
TDTG40/18 | 400 | 188x140x130 | 186x140x87 | 1:11 | 1:17 | 5 | 6 | 18~25 | 4~10 | 200 |
TDTG40/28 | 400 | 280x140x139 | 285x143x96 | 1:11 | 1:17 | 5 | 6 | 38~46 | 10~17 | 300 |
TDTG48/18 | 480 | 188x140x130 | 186x140x87 | 1:11 | 1:17 | 5 | 6 | 18~25 | 5~11 | 200 |
TDTG48/23 | 480 | 235x140x130 | 235x143x96 | 1:11 | 1:17 | 5 | 6 | 25~35 | 7~13 | 250 |
TDTG48/28 | 480 | 280x140x139 | 286x140x103 | 1:11 | 1:17 | 5 | 6 | 45~55 | 15~20 | 300 |
TDTG50/24 | 500 | 238x166x154 | 238x160x102 | 1:11 | 1:17 | 5 | 6 | 40~50 | 12~6 | 250 |
TDTG50/28 | 500 | 297x170x155 | 297x167x108 | 1:11 | 1:17 | 5 | 6 | 55~65 | 15~20 | 300 |
TDTG60/32 | 600 | 315x220x200 | 339x259x170 | 1:11 | 1:17 | 5 | 6 | 90~100 | 25~30 | 340 |
TDTGII Type(Direct motor rotation) | ||||||||||
model | Head diameter (mm) |
Bucket specification (mm) | Speed ratio | Bucket number per meter |
Capacity(t/h) | Band width (mm) |
||||
Granular materials |
Pulverous materials |
|||||||||
6S | 196 | 150×110 | 1:17 | 5.5 | 4~10 | 1~2 | 150 | |||
8S | 356 | 208×140 | 1:17 | 5 | 12~18 | 4~10 | 210 | |||
10S | 500 | 238×166 | 1:17 | 5.5 | 40~50 | 10~16 | 250 |
We’re Here to Help.
Why Choose Us
Reliable On-Time Delivery
Backed by strong production capacity and efficient logistics systems, we guarantee on-schedule delivery for both domestic and international projects, helping you stay on track and on budget.
Rigorous Quality Assurance
As an ISO-certified manufacturer with national engineering laboratories, we adhere to strict quality control standards and apply advanced testing systems to ensure the reliability, safety, and durability of every piece of equipment.
Comprehensive One-Stop Service
From project consultation and layout design to technical training and after-sales support, we provide full-cycle services tailored to your needs—making us your trusted partner in the grain and oil processing industry.
Global Experience & Trusted Brand
As a key subsidiary of COFCO Group (a Fortune Global 500 enterprise), our equipment is trusted in over 30 countries, with a proven track record in helping clients succeed in both emerging and developed markets.